成交 |
37.75 |
昨收 |
38.05 |
漲跌 |
-0.30 |
開盤 |
38.05 |
漲跌幅 |
-0.79% |
最高 |
38.20 |
買進 |
37.75 |
最低 |
37.70 |
賣出 |
37.80 |
單量 |
28 |
漲停價 |
41.85 |
總量 |
39743 |
跌停價 |
34.25 |
昨量 |
69620 |
74.46% 內盤(29359)(10070)外盤 25.54%
委買價 |
委買量 |
委賣價 |
委賣量 |
37.75 |
1411 |
37.80 |
15 |
37.70 |
2099 |
37.85 |
98 |
37.65 |
1493 |
37.90 |
43 |
37.60 |
1705 |
37.95 |
173 |
37.55 |
817 |
38.00 |
705 |
時間 |
成交 |
開 |
高 |
低 |
量 |
13:30 | 37.75 | 37.75 | 37.75 | 37.75 | 28 |
13:29 | 37.95 | 37.95 | 37.95 | 37.95 | 0 |
13:28 | 37.95 | 37.95 | 37.95 | 37.95 | 0 |
13:27 | 37.95 | 37.95 | 37.95 | 37.95 | 0 |
13:26 | 37.95 | 37.95 | 37.95 | 37.95 | 0 |
13:25 | 37.95 | 37.95 | 37.95 | 37.9 | 293 |
13:24 | 37.95 | 37.95 | 37.95 | 37.95 | 227 |
13:23 | 37.9 | 37.9 | 37.9 | 37.9 | 0 |
13:22 | 37.9 | 37.9 | 37.9 | 37.9 | 159 |
13:21 | 37.9 | 37.9 | 37.9 | 37.9 | 178 |
13:20 | 37.9 | 37.85 | 37.9 | 37.85 | 76 |
13:19 | 37.9 | 37.9 | 37.9 | 37.85 | 77 |
13:18 | 37.85 | 37.85 | 37.85 | 37.85 | 119 |
13:17 | 37.9 | 37.85 | 37.9 | 37.85 | 74 |
13:16 | 37.85 | 37.85 | 37.85 | 37.85 | 63 |
13:15 | 37.9 | 37.85 | 37.9 | 37.85 | 136 |
13:14 | 37.85 | 37.9 | 37.9 | 37.85 | 52 |
13:13 | 37.85 | 37.85 | 37.9 | 37.85 | 62 |
13:12 | 37.9 | 37.85 | 37.9 | 37.85 | 60 |
13:11 | 37.85 | 37.9 | 37.9 | 37.85 | 39 |
13:10 | 37.85 | 37.9 | 37.9 | 37.85 | 87 |
13:09 | 37.9 | 37.85 | 37.9 | 37.85 | 44 |
13:08 | 37.85 | 37.85 | 37.9 | 37.85 | 89 |
13:07 | 37.85 | 37.85 | 37.85 | 37.85 | 54 |
13:06 | 37.85 | 37.85 | 37.85 | 37.85 | 63 |
13:05 | 37.85 | 37.85 | 37.85 | 37.85 | 258 |
13:04 | 37.85 | 37.9 | 37.9 | 37.85 | 26 |
13:03 | 37.85 | 37.85 | 37.85 | 37.85 | 56 |
13:02 | 37.85 | 37.85 | 37.85 | 37.85 | 116 |
13:01 | 37.85 | 37.85 | 37.85 | 37.85 | 46 |
13:00 | 37.85 | 37.9 | 37.95 | 37.85 | 124 |
12:59 | 37.9 | 37.9 | 37.9 | 37.9 | 214 |
12:58 | 37.9 | 37.9 | 37.95 | 37.9 | 153 |
12:57 | 37.9 | 37.9 | 37.9 | 37.9 | 131 |
12:56 | 37.9 | 37.9 | 37.95 | 37.9 | 66 |
12:55 | 37.9 | 37.9 | 37.95 | 37.9 | 87 |
12:54 | 37.9 | 37.9 | 37.9 | 37.9 | 63 |
12:53 | 37.9 | 37.9 | 37.95 | 37.9 | 71 |
12:52 | 37.9 | 37.9 | 37.9 | 37.9 | 332 |
12:51 | 37.9 | 37.9 | 37.9 | 37.9 | 50 |
12:50 | 37.9 | 37.9 | 37.95 | 37.9 | 66 |
12:49 | 37.95 | 37.9 | 37.95 | 37.9 | 108 |
12:48 | 37.95 | 37.9 | 37.95 | 37.9 | 47 |
12:47 | 37.9 | 37.9 | 37.95 | 37.9 | 93 |
12:46 | 37.9 | 37.9 | 37.95 | 37.9 | 82 |
12:45 | 37.9 | 37.95 | 37.95 | 37.9 | 79 |
12:44 | 37.9 | 37.9 | 37.95 | 37.9 | 103 |
12:43 | 37.95 | 37.9 | 37.95 | 37.9 | 90 |
12:42 | 37.95 | 37.9 | 37.95 | 37.9 | 55 |
12:41 | 37.9 | 37.9 | 37.95 | 37.9 | 59 |
12:40 | 37.9 | 37.95 | 37.95 | 37.9 | 37 |
12:39 | 37.9 | 37.9 | 37.95 | 37.9 | 77 |
12:38 | 37.9 | 37.9 | 37.9 | 37.9 | 95 |
12:37 | 37.9 | 37.9 | 37.9 | 37.9 | 73 |
12:36 | 37.95 | 37.9 | 37.95 | 37.9 | 61 |
12:35 | 37.95 | 37.95 | 37.95 | 37.9 | 112 |
12:34 | 37.95 | 37.95 | 37.95 | 37.95 | 33 |
12:33 | 37.95 | 37.95 | 37.95 | 37.9 | 131 |
12:32 | 37.95 | 37.95 | 37.95 | 37.9 | 84 |
12:31 | 37.95 | 37.9 | 37.95 | 37.9 | 41 |
12:30 | 37.95 | 37.9 | 37.95 | 37.9 | 94 |
12:29 | 37.9 | 37.9 | 37.95 | 37.9 | 45 |
12:28 | 37.95 | 37.9 | 37.95 | 37.9 | 172 |
12:27 | 37.9 | 37.95 | 37.95 | 37.9 | 72 |
12:26 | 37.95 | 37.9 | 37.95 | 37.9 | 54 |
12:25 | 37.9 | 37.9 | 37.95 | 37.9 | 59 |
12:24 | 37.9 | 37.9 | 37.95 | 37.9 | 48 |
12:23 | 37.9 | 37.9 | 37.95 | 37.9 | 76 |
12:22 | 37.9 | 37.95 | 37.95 | 37.9 | 98 |
12:21 | 37.95 | 37.9 | 37.95 | 37.9 | 98 |
12:20 | 37.9 | 37.9 | 37.95 | 37.9 | 39 |
12:19 | 37.9 | 37.9 | 37.9 | 37.9 | 47 |
12:18 | 37.9 | 37.9 | 37.95 | 37.9 | 59 |
12:17 | 37.95 | 37.9 | 37.95 | 37.9 | 52 |
12:16 | 37.9 | 37.95 | 37.95 | 37.9 | 56 |
12:15 | 37.9 | 37.95 | 37.95 | 37.9 | 87 |
12:14 | 37.95 | 37.9 | 37.95 | 37.9 | 126 |
12:13 | 37.9 | 37.9 | 37.95 | 37.9 | 49 |
12:12 | 37.9 | 37.95 | 37.95 | 37.9 | 44 |
12:11 | 37.9 | 37.95 | 37.95 | 37.9 | 64 |
12:10 | 37.9 | 37.9 | 37.95 | 37.9 | 153 |
12:09 | 37.9 | 37.9 | 37.9 | 37.85 | 39 |
12:08 | 37.9 | 37.9 | 37.9 | 37.85 | 66 |
12:07 | 37.9 | 37.9 | 37.9 | 37.85 | 57 |
12:06 | 37.9 | 37.8 | 37.9 | 37.8 | 720 |
12:05 | 37.8 | 37.8 | 37.85 | 37.8 | 58 |
12:04 | 37.8 | 37.8 | 37.8 | 37.8 | 63 |
12:03 | 37.8 | 37.8 | 37.85 | 37.8 | 56 |
12:02 | 37.8 | 37.8 | 37.85 | 37.8 | 54 |
12:01 | 37.8 | 37.8 | 37.8 | 37.8 | 74 |
12:00 | 37.8 | 37.8 | 37.85 | 37.8 | 60 |
11:59 | 37.8 | 37.8 | 37.85 | 37.8 | 88 |
11:58 | 37.8 | 37.8 | 37.8 | 37.8 | 40 |
11:57 | 37.8 | 37.8 | 37.8 | 37.8 | 48 |
11:56 | 37.8 | 37.8 | 37.8 | 37.8 | 62 |
11:55 | 37.8 | 37.85 | 37.85 | 37.8 | 63 |
11:54 | 37.8 | 37.8 | 37.8 | 37.8 | 106 |
11:53 | 37.8 | 37.8 | 37.8 | 37.8 | 10 |
11:52 | 37.8 | 37.8 | 37.8 | 37.8 | 60 |
11:51 | 37.8 | 37.8 | 37.85 | 37.8 | 99 |
11:50 | 37.8 | 37.8 | 37.85 | 37.8 | 17 |
11:49 | 37.8 | 37.8 | 37.85 | 37.8 | 84 |
11:48 | 37.8 | 37.8 | 37.8 | 37.8 | 33 |
11:47 | 37.8 | 37.8 | 37.8 | 37.8 | 58 |
11:46 | 37.8 | 37.8 | 37.8 | 37.8 | 36 |
11:45 | 37.8 | 37.85 | 37.85 | 37.8 | 42 |
11:44 | 37.85 | 37.8 | 37.85 | 37.8 | 111 |
11:43 | 37.8 | 37.85 | 37.85 | 37.8 | 46 |
11:42 | 37.8 | 37.8 | 37.8 | 37.8 | 55 |
11:41 | 37.85 | 37.8 | 37.85 | 37.8 | 94 |
11:40 | 37.8 | 37.8 | 37.8 | 37.8 | 21 |
11:39 | 37.8 | 37.85 | 37.85 | 37.8 | 47 |
11:38 | 37.8 | 37.8 | 37.8 | 37.8 | 54 |
11:37 | 37.8 | 37.8 | 37.8 | 37.8 | 89 |
11:36 | 37.8 | 37.8 | 37.85 | 37.8 | 45 |
11:35 | 37.8 | 37.8 | 37.8 | 37.8 | 41 |
11:34 | 37.85 | 37.8 | 37.85 | 37.8 | 84 |
11:33 | 37.8 | 37.85 | 37.85 | 37.8 | 155 |
11:32 | 37.8 | 37.75 | 37.8 | 37.75 | 66 |
11:31 | 37.75 | 37.8 | 37.8 | 37.75 | 25 |
11:30 | 37.75 | 37.75 | 37.8 | 37.75 | 49 |
11:29 | 37.75 | 37.8 | 37.8 | 37.75 | 66 |
11:28 | 37.8 | 37.75 | 37.8 | 37.75 | 186 |
11:27 | 37.75 | 37.8 | 37.8 | 37.75 | 17 |
11:26 | 37.8 | 37.75 | 37.8 | 37.75 | 57 |
11:25 | 37.8 | 37.8 | 37.8 | 37.8 | 70 |
11:24 | 37.8 | 37.85 | 37.85 | 37.8 | 62 |
11:23 | 37.85 | 37.8 | 37.85 | 37.8 | 103 |
11:22 | 37.8 | 37.8 | 37.8 | 37.8 | 174 |
11:21 | 37.75 | 37.75 | 37.8 | 37.75 | 224 |
11:20 | 37.8 | 37.8 | 37.8 | 37.8 | 0 |
11:19 | 37.8 | 37.75 | 37.8 | 37.75 | 45 |
11:18 | 37.8 | 37.8 | 37.8 | 37.75 | 60 |
11:17 | 37.8 | 37.75 | 37.8 | 37.75 | 31 |
11:16 | 37.75 | 37.75 | 37.8 | 37.75 | 60 |
11:15 | 37.8 | 37.8 | 37.8 | 37.8 | 38 |
11:14 | 37.75 | 37.8 | 37.8 | 37.75 | 46 |
11:13 | 37.75 | 37.75 | 37.75 | 37.75 | 74 |
11:12 | 37.8 | 37.8 | 37.8 | 37.8 | 0 |
11:11 | 37.8 | 37.75 | 37.8 | 37.75 | 196 |
11:10 | 37.8 | 37.8 | 37.8 | 37.8 | 72 |
11:09 | 37.8 | 37.8 | 37.8 | 37.8 | 40 |
11:08 | 37.8 | 37.8 | 37.85 | 37.8 | 65 |
11:07 | 37.8 | 37.8 | 37.8 | 37.8 | 41 |
11:06 | 37.8 | 37.85 | 37.85 | 37.8 | 50 |
11:05 | 37.85 | 37.8 | 37.85 | 37.8 | 73 |
11:04 | 37.85 | 37.85 | 37.85 | 37.8 | 101 |
11:03 | 37.85 | 37.85 | 37.85 | 37.85 | 0 |
11:02 | 37.85 | 37.85 | 37.85 | 37.85 | 56 |
11:01 | 37.85 | 37.85 | 37.85 | 37.85 | 47 |
11:00 | 37.85 | 37.8 | 37.85 | 37.8 | 55 |
10:59 | 37.8 | 37.8 | 37.85 | 37.8 | 59 |
10:58 | 37.85 | 37.8 | 37.85 | 37.8 | 68 |
10:57 | 37.8 | 37.8 | 37.85 | 37.8 | 58 |
10:56 | 37.8 | 37.8 | 37.85 | 37.8 | 117 |
10:55 | 37.8 | 37.8 | 37.8 | 37.8 | 15 |
10:54 | 37.85 | 37.8 | 37.85 | 37.8 | 172 |
10:53 | 37.8 | 37.8 | 37.8 | 37.8 | 45 |
10:52 | 37.8 | 37.8 | 37.85 | 37.8 | 71 |
10:51 | 37.8 | 37.8 | 37.8 | 37.8 | 59 |
10:50 | 37.8 | 37.85 | 37.85 | 37.8 | 52 |
10:49 | 37.85 | 37.8 | 37.85 | 37.8 | 33 |
10:48 | 37.8 | 37.8 | 37.8 | 37.8 | 73 |
10:47 | 37.85 | 37.85 | 37.85 | 37.85 | 7 |
10:46 | 37.8 | 37.85 | 37.85 | 37.8 | 62 |
10:45 | 37.85 | 37.85 | 37.85 | 37.85 | 58 |
10:44 | 37.8 | 37.85 | 37.85 | 37.8 | 96 |
10:43 | 37.85 | 37.8 | 37.85 | 37.8 | 362 |
10:42 | 37.85 | 37.85 | 37.85 | 37.85 | 377 |
10:41 | 37.85 | 37.85 | 37.85 | 37.85 | 801 |
10:40 | 37.75 | 37.8 | 37.8 | 37.75 | 694 |
10:39 | 37.7 | 37.7 | 37.7 | 37.7 | 35 |
10:38 | 37.7 | 37.7 | 37.7 | 37.7 | 71 |
10:37 | 37.7 | 37.75 | 37.75 | 37.7 | 53 |
10:36 | 37.7 | 37.7 | 37.75 | 37.7 | 99 |
10:35 | 37.75 | 37.7 | 37.75 | 37.7 | 103 |
10:34 | 37.7 | 37.7 | 37.7 | 37.7 | 120 |
10:33 | 37.7 | 37.7 | 37.75 | 37.7 | 114 |
10:32 | 37.7 | 37.7 | 37.7 | 37.7 | 21 |
10:31 | 37.7 | 37.7 | 37.7 | 37.7 | 103 |
10:30 | 37.7 | 37.75 | 37.75 | 37.7 | 19 |
10:29 | 37.7 | 37.7 | 37.7 | 37.7 | 149 |
10:28 | 37.75 | 37.7 | 37.75 | 37.7 | 81 |
10:27 | 37.75 | 37.75 | 37.75 | 37.75 | 35 |
10:26 | 37.75 | 37.7 | 37.75 | 37.7 | 132 |
10:25 | 37.7 | 37.7 | 37.7 | 37.7 | 95 |
10:24 | 37.7 | 37.7 | 37.7 | 37.7 | 72 |
10:23 | 37.7 | 37.7 | 37.75 | 37.7 | 237 |
10:22 | 37.75 | 37.7 | 37.75 | 37.7 | 108 |
10:21 | 37.7 | 37.7 | 37.7 | 37.7 | 120 |
10:20 | 37.7 | 37.7 | 37.75 | 37.7 | 73 |
10:19 | 37.7 | 37.7 | 37.7 | 37.7 | 73 |
10:18 | 37.7 | 37.7 | 37.7 | 37.7 | 124 |
10:17 | 37.7 | 37.7 | 37.75 | 37.7 | 114 |
10:16 | 37.7 | 37.7 | 37.75 | 37.7 | 85 |
10:15 | 37.7 | 37.7 | 37.75 | 37.7 | 181 |
10:14 | 37.7 | 37.7 | 37.7 | 37.7 | 58 |
10:13 | 37.7 | 37.7 | 37.75 | 37.7 | 77 |
10:12 | 37.7 | 37.7 | 37.7 | 37.7 | 66 |
10:11 | 37.7 | 37.75 | 37.75 | 37.7 | 505 |
10:10 | 37.75 | 37.8 | 37.8 | 37.75 | 62 |
10:09 | 37.75 | 37.75 | 37.75 | 37.75 | 94 |
10:08 | 37.75 | 37.75 | 37.75 | 37.75 | 617 |
10:07 | 37.7 | 37.7 | 37.7 | 37.7 | 0 |
10:06 | 37.7 | 37.75 | 37.75 | 37.7 | 359 |
10:05 | 37.75 | 37.75 | 37.75 | 37.75 | 0 |
10:04 | 37.75 | 37.7 | 37.75 | 37.7 | 286 |
10:03 | 37.75 | 37.7 | 37.75 | 37.7 | 159 |
10:02 | 37.7 | 37.75 | 37.75 | 37.7 | 191 |
10:01 | 37.75 | 37.7 | 37.75 | 37.7 | 88 |
10:00 | 37.75 | 37.7 | 37.75 | 37.7 | 175 |
09:59 | 37.75 | 37.75 | 37.75 | 37.75 | 150 |
09:58 | 37.8 | 37.75 | 37.8 | 37.75 | 123 |
09:57 | 37.75 | 37.75 | 37.75 | 37.75 | 3 |
09:56 | 37.75 | 37.7 | 37.75 | 37.7 | 159 |
09:55 | 37.75 | 37.7 | 37.75 | 37.7 | 195 |
09:54 | 37.7 | 37.75 | 37.75 | 37.7 | 618 |
09:53 | 37.75 | 37.75 | 37.75 | 37.75 | 166 |
09:52 | 37.75 | 37.75 | 37.75 | 37.75 | 51 |
09:51 | 37.75 | 37.75 | 37.75 | 37.75 | 106 |
09:50 | 37.75 | 37.8 | 37.8 | 37.75 | 619 |
09:49 | 37.8 | 37.85 | 37.85 | 37.8 | 223 |
09:48 | 37.85 | 37.85 | 37.85 | 37.85 | 0 |
09:47 | 37.85 | 37.85 | 37.85 | 37.85 | 37 |
09:46 | 37.8 | 37.8 | 37.8 | 37.8 | 175 |
09:45 | 37.8 | 37.8 | 37.8 | 37.8 | 0 |
09:44 | 37.8 | 37.8 | 37.8 | 37.8 | 0 |
09:43 | 37.8 | 37.85 | 37.85 | 37.8 | 126 |
09:42 | 37.85 | 37.85 | 37.85 | 37.85 | 193 |
09:41 | 37.85 | 37.85 | 37.85 | 37.85 | 62 |
09:40 | 37.85 | 37.9 | 37.9 | 37.85 | 54 |
09:39 | 37.85 | 37.85 | 37.9 | 37.85 | 79 |
09:38 | 37.85 | 37.9 | 37.9 | 37.85 | 204 |
09:37 | 37.9 | 37.9 | 37.9 | 37.9 | 34 |
09:36 | 37.85 | 37.85 | 37.85 | 37.85 | 98 |
09:35 | 37.85 | 37.85 | 37.85 | 37.85 | 0 |
09:34 | 37.85 | 37.85 | 37.9 | 37.85 | 208 |
09:33 | 37.85 | 37.85 | 37.85 | 37.85 | 77 |
09:32 | 37.85 | 37.85 | 37.85 | 37.85 | 546 |
09:31 | 37.9 | 37.9 | 37.9 | 37.9 | 88 |
09:30 | 37.9 | 37.9 | 37.9 | 37.9 | 0 |
09:29 | 37.9 | 37.9 | 37.9 | 37.9 | 87 |
09:28 | 37.95 | 37.95 | 37.95 | 37.95 | 0 |
09:27 | 37.95 | 37.9 | 37.95 | 37.9 | 167 |
09:26 | 37.95 | 37.9 | 37.95 | 37.9 | 15 |
09:25 | 37.95 | 37.9 | 37.95 | 37.9 | 67 |
09:24 | 37.95 | 37.9 | 37.95 | 37.9 | 49 |
09:23 | 37.9 | 37.95 | 37.95 | 37.9 | 112 |
09:22 | 37.9 | 38.05 | 38.05 | 37.9 | 2246 |
09:21 | 38.1 | 38.1 | 38.1 | 38.1 | 0 |
09:20 | 38.1 | 38.1 | 38.1 | 38.1 | 39 |
09:19 | 38.05 | 38.05 | 38.1 | 38.05 | 146 |
09:18 | 38.05 | 38.05 | 38.05 | 38.05 | 14 |
09:17 | 38.1 | 38.05 | 38.1 | 38.05 | 386 |
09:16 | 38 | 38 | 38 | 38 | 0 |
09:15 | 38 | 38 | 38 | 38 | 61 |
09:14 | 38 | 38 | 38 | 38 | 96 |
09:13 | 38 | 38 | 38 | 38 | 0 |
09:12 | 38 | 38 | 38 | 38 | 36 |
09:11 | 38 | 38 | 38 | 38 | 74 |
09:10 | 38 | 38.05 | 38.05 | 38 | 372 |
09:09 | 38.05 | 38.05 | 38.05 | 38.05 | 200 |
09:08 | 38.1 | 38.1 | 38.1 | 38.1 | 0 |
09:07 | 38.1 | 38.1 | 38.1 | 38.05 | 295 |
09:06 | 38.05 | 38.05 | 38.05 | 38.05 | 0 |
09:05 | 38.05 | 38.05 | 38.05 | 38.05 | 201 |
09:04 | 38.1 | 38.1 | 38.1 | 38.1 | 123 |
09:03 | 38.1 | 38.1 | 38.1 | 38.1 | 92 |
09:02 | 38.1 | 38.1 | 38.1 | 38.05 | 823 |
09:01 | 38.1 | 38.1 | 38.1 | 38.1 | 546 |
上市
指數 |
22904.32 |
昨收 |
22555.66 |
漲跌 |
348.66 |
高點 |
23019.04 |
漲跌幅 |
1.55 |
低點 |
22799.53 |
成交金額 |
3444.11億 |
成交張數 |
7523140(張) |
5日均價 |
22676.43 |
5日均量 |
7382293(張) |
10日均價 |
22902.30 |
10日均量 |
7695453(張) |
30日均價 |
23059.35 |
30日均量 |
7488248(張) |
上櫃
指數 |
259.58 |
昨收 |
257.95 |
漲跌 |
1.63 |
高點 |
260.44 |
漲跌幅 |
0.63 |
低點 |
258.32 |
成交金額 |
870.56億 |
成交張數 |
1783702(張) |
5日均價 |
255.66 |
5日均量 |
1531295(張) |
10日均價 |
258.70 |
10日均量 |
1796782(張) |
30日均價 |
265.25 |
30日均量 |
2051502(張) |