專家讓您懂 |
投資講座 |
|
|
基金新聞 |
推薦新聞 |
點閱排行 |
你的新聞 |
|
|
淨值日期 | 最新淨值 | 漲跌 | 漲跌幅% | 52周最高 | 52周最低 |
---|---|---|---|---|---|
2024/11/20 | 183.7700 | ▲1.04 | ▲0.57 | 187.8800 | 147.6300 |
資產配置 |
截至:2024/09 |
行業比重 |
截至:2024/09 |
行業類別 | 百分比% |
Banks | 15.73 |
Retail -Cyclical | 13.38 |
Semiconductors | 13.02 |
Vehicles & Parts | 9.77 |
Hardware | 8.60 |
Industrial Products | 7.41 |
Interactive Media | 6.32 |
Travel & Leisure | 4.56 |
Insurance | 3.90 |
Software | 3.86 |
Oil & Gas | 2.23 |
Retail - Defensive | 2.05 |
Transportation | 1.54 |
Utilities - Regulated | 1.44 |
Consumer Packaged Goods | 1.34 |
Utilities - Independent Power Producers | 0.92 |
Beverages - Alcoholic | 0.71 |
Chemicals | 0.65 |
Real Estate | 0.62 |
Education | 0.58 |
前十大持股 |
截至:2023/02 |
投資標的 | 資產百分比% |
TAIWAN SEMICONDUCTOR CO | 8.71 |
SAMSUNG ELECTRONICS CO LTD | 5.62 |
TENCENT HOLDINGS LTD | 5.41 |
ALIBABA GROUP | 3.86 |
LG CHEM | 3.52 |
PING AN INS (GRP) CO -H- | 3.47 |
SK HYNIX INC | 3.16 |
GRUPO FINANCIERO BANORTE -O- | 2.61 |
GRUPO AEROPORT CENT -B- | 2.48 |
HDFC BANK - REGISTERED SHS | 2.36 |
基金速覽 |
||||||||||||
淨值歐元
183.7700
▲0.57%
|
過去績效 |
資料日期:2024/11/20 |
|||||||||||
|
基準指數 |
||
基金指數 Morningstar 基準指數 |
Moningstar 風格箱 |
熱門點閱排行 |
||
你的最愛 |
||
最近點閱 |
||||||||
|
看此基金的人也看了 |
||